Chromosome | BAC53 |
Clone Name | 532O09 |
Positon | 57034..57528 , 58963..59019 |
Direction | + |
C+G% Content | 52.26 % |
Search Results | [A]:Alignment |
Blastn [db:nt] | waiting Blastn |
Blastp [db:nr] |
gi|12698289|dbj|BAB21761.1| polyprotein [Bombyx mori] 254 6e-67 [A] |
gi|474339|gb|AAA17752.1| reverse transcriptase [Bombyx mori] 248 7e-65 [A] | |
gi|4521269|dbj|BAA76304.1| endonuclease and reverse transcriptas... 246 2e-64 [A] | |
gi|57506578|dbj|BAD86660.1| endonuclease [Bombyx mori] 219 2e-56 [A] | |
HMMER [db:Pfam] |
No Hit |
ProfileScan [db:prosite] | No Hit |